Below is the price list for routinely performed magnetic resonance imaging (MRI) scans
Type of examination | The price of the examination without contrast | The price of the examination with contrast |
Angiography | 400 | 600 |
ArtroMR | n/a | 1500 |
Hips | 650 | 850 |
Head | 500 | 700 |
Head + angiography or venography | 800 | 1000 |
Head + angiography + venography | 1100 | 1300 |
Head + CPA | 700 | 900 |
Head + eye sockets | 900 | 1100 |
Head + spectroscopy | 1000 | 1200 |
Abdominal cavity | 600 | 850 |
Abdominal cavity + MRCP | 950 | 1200 |
Chest (thymus, sternum) | 800 | 1100 |
Long bones (forearm, arm, shin, lower leg, thigh) | 750 | 950 |
Spine, 1st segment | 500 | 700 |
Spine, 2 segments | 900 | 1100 |
Spine, 3 segments | 1200 | 1400 |
Pelvis minor | 750 | 950 |
MRCP | 550 | 750 |
Orbits | 750 | 950 |
Whole-body scan (WBMR according to the ONCO-RADS protocol) | 1500 | n/a |
Breasts | 850 | 1050 |
Prostate | 700 | 950 |
Pituitary gland | 400 | 600 |
Heart | 1000 | 1250 |
Sialography | 850 | 1050 |
Brachial plexuses | 850 | 1050 |
Joints (excluding hips) | 600 | 800 |
Temporomandibular joints | 850 | 1050 |
Neck | 850 | 1050 |
Venography | 400 | 600 |
Viscerocranium | 800 | 1000 |
Different area | 850 | 1150 |
General anesthesia* |
General anesthesia*: 1200 – 2000 depending on the duration of the procedure and the patient’s weight.